SAMSUNG GALAXY S22+5G 128GB PINK GOLD
- Product SKU: QM12
- Category:Mobiles & Tablets
SAMSUNG GALAXY S22+5G 128GB PINK GOLD
Brand | Samsung |
Model Number | SM-S901EIDDMEA |
Memory Capacity | 8 GB |
Storage Capacity | 128 GB |
Screen Size | 6.1 Inch |
Operating System | Android |
Weight | 0.17 kg |
Display | flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2340x1080) 425 ppi HDR10+ certified |
Refresh rate | 120Hz |
Battery Capacity | 3700mAh (typical) |
Charging | Fast Wireless Charging 2.0 |
Front Camera | 10MP Selfie Camera-Dual Pixel AF Pixel size |
Rear Camera | Triple camera 1. 12MP Ultra Wide Camera-Pixel size |
Quad camera | 1 12MP Ultra Wide Camera-Dual Pixel AF;Pixel size 1.4μm;FOV 120; F.No (aperture) F2.2;1/2.55" image sensor size 2 108MP Wide-angle Camera-PDAF; OIS;Pixel size -0.8μm (12MP 2.4μm);FOV |
Intelligent features | Scene Optimizer;Shot suggestions;Scan QR Codes;Detail Enhancer |
Camera modes | Single Take;Photo;Video;Pro;Panorama;Food;Night;Portrait;Portrait Video;Pro Video; Super Slow mo;Slow motion;Hyperlapse;Director's View |
Video Recording Resolution | 8K video recording at 24 fps (7680x4320); 4K UHD video recording at 60 fps (3840x2160); 1080p FHD video recording at 60 fps (1920x1080); 720p HD video recording at 30 fps (1280x720) |
Network &Connectivity | 5G;LTE;Wi-Fi;Bluetooth |
AP | 4㎚ 64-bit Octa-Core Processor * 2.80㎓ (Maximum Clock Speed) + 2.5㎓ + 1.8㎓ 4㎚ 64-bit Octa-Core Processor * 2.99㎓ (Maximum Clock Speed) + 2.4㎓ + 1.7㎓ |
SIM Card | Single Sim-one Nano SIM Dual SIM model-one Nano SIM and one eSIM; two Nano SIMs and one eSIM;two Nano SIMs |
Audio | Stereo speakers-Surround sound with Dolby Atmos technology (Dolby Digital;Dolby Digital Plus included.) |
Water Resistance | IP68 |
Sensors & Buttons | Sensors-Ultrasonic Fingerprint sensor;Accelerometer;Barometer;Gyro sensor Buttons |
Security | Knox platform- real-time monitoring and protection |
Authentication | Lock type-pattern;PIN; password Biometric lock type- Fingerprint;Face recognition |
In The Box | Device;Data Cable;Ejection Pin;Quick Start Guide |
Dimensions (W, H, L ) in cm | 0.76 x 14.6 x 7.06 |
Warranty | 1 year warranty |
SKU | MB010352 |
SAMSUNG GALAXY S22+5G 128GB PINK GOLD
Brand | Samsung |
Model Number | SM-S901EIDDMEA |
Memory Capacity | 8 GB |
Storage Capacity | 128 GB |
Screen Size | 6.1 Inch |
Operating System | Android |
Weight | 0.17 kg |
Display | flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2340x1080) 425 ppi HDR10+ certified |
Refresh rate | 120Hz |
Battery Capacity | 3700mAh (typical) |
Charging | Fast Wireless Charging 2.0 |
Front Camera | 10MP Selfie Camera-Dual Pixel AF Pixel size |
Rear Camera | Triple camera 1. 12MP Ultra Wide Camera-Pixel size |
Quad camera | 1 12MP Ultra Wide Camera-Dual Pixel AF;Pixel size 1.4μm;FOV 120; F.No (aperture) F2.2;1/2.55" image sensor size 2 108MP Wide-angle Camera-PDAF; OIS;Pixel size -0.8μm (12MP 2.4μm);FOV |
Intelligent features | Scene Optimizer;Shot suggestions;Scan QR Codes;Detail Enhancer |
Camera modes | Single Take;Photo;Video;Pro;Panorama;Food;Night;Portrait;Portrait Video;Pro Video; Super Slow mo;Slow motion;Hyperlapse;Director's View |
Video Recording Resolution | 8K video recording at 24 fps (7680x4320); 4K UHD video recording at 60 fps (3840x2160); 1080p FHD video recording at 60 fps (1920x1080); 720p HD video recording at 30 fps (1280x720) |
Network &Connectivity | 5G;LTE;Wi-Fi;Bluetooth |
AP | 4㎚ 64-bit Octa-Core Processor * 2.80㎓ (Maximum Clock Speed) + 2.5㎓ + 1.8㎓ 4㎚ 64-bit Octa-Core Processor * 2.99㎓ (Maximum Clock Speed) + 2.4㎓ + 1.7㎓ |
SIM Card | Single Sim-one Nano SIM Dual SIM model-one Nano SIM and one eSIM; two Nano SIMs and one eSIM;two Nano SIMs |
Audio | Stereo speakers-Surround sound with Dolby Atmos technology (Dolby Digital;Dolby Digital Plus included.) |
Water Resistance | IP68 |
Sensors & Buttons | Sensors-Ultrasonic Fingerprint sensor;Accelerometer;Barometer;Gyro sensor Buttons |
Security | Knox platform- real-time monitoring and protection |
Authentication | Lock type-pattern;PIN; password Biometric lock type- Fingerprint;Face recognition |
In The Box | Device;Data Cable;Ejection Pin;Quick Start Guide |
Dimensions (W, H, L ) in cm | 0.76 x 14.6 x 7.06 |
Warranty | 1 year warranty |
SKU | MB010352 |
Refund policy
Return Policy:
Products are returnable if you’ve received them in a condition that is physically damaged, has missing parts or accessories and defective or different from their description on the product.
Customer can return an item(s) within 5 days of the item received, except the products which are made and prepared as per customer specification or which have been personalized or exclusively custom-made. In this regard, contact our support at orders@evolv.qa Please return your item in its original packaging with all the original packaging materials, accessories, manuals, registration card, Free of Cost/Bundled Items and promotional vouchers if any.
Refund & Replacement Policy:
The product shall be verified prior to Refund/replacement.
Replacement could be subject to availability of the product (size, colour, etc.)
All refunds shall be made in Qatari Riyals only.
The refunds will be processed and credited to your account within 5 to 7 business days after the claims are verified.
Please allow up to 14 working days before contacting us if you haven’t received your refund from the date product is returned.