Insta360 GO 2 Action Camera
Brand : | Insta360 |
Type : | Action Camera |
Model : | GO 2 |
Video Resolution : | FlowState Stabilization (Pro Video mode) 2560×1440@24fps, 25fps, 30fps (Default), 50fps 1920×1080@24fps, 25fps, 30fps (Default), 50fps | Timelapse 2560x1440@30fps | Basic Stabilization (Video mode) 2560×1440@24fps,25fps,30fps,50fps 1920×1080@24fps,25fps,30fps,50fps | TimeShift 2560×1440@30fps Speed: Auto (up to 6×) | HDR 2560x1440@25fps, 24fps | Slow Motion 1920x1080@120fps |
Photo Resolution : | 16:9, 2560x1440 | 1:1, 2560x2560 | 9:16, 1440X2560 | Film Panorama, 2938x1088 |
Video Format : | MP4 |
Photo Format : | INSP (can be exported via App or Studio) | DNG (can be exported via App or Studio) |
Photo Modes : | Standard, Interval, Night Shot, Starlapse, PureShot |
Video Modes : | Video (Basic stabilization), Pro Video (FlowState stabilization), HDR, Timelapse, TimeShift (Hyperlapse), Slow Motion |
Video Coding : | H.264 |
Max. Video Bitrate : | 80Mbps |
Compatible Devices : | iOS: A11 or above chip iPhone 12/12 Pro, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus, iPhone SE (2nd generation) iPad Pro | Android: Kirin 980 or above (Huawei Mate 20, P30 and above) Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above) Exynos 9810 or above (Samsung S9, S9+, Note9 and above) *Devices that do not meet the above requirements can still use the app to control GO 2, however, performance of some operations with high processing requirements such as AI-powered functions and video playback may be sub-optimal. |
WB : | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
Bluetooth : | BLE 5.0 |
Aperture : | F/2.2 |
USB : | Type-C |
Storage : | 32GB (~28GB usable) |
Charging Method : | Charge Case |
Charging Time : | GO 2: 23 mins - 80% / 35 mins - 100% | Charge Case: 47 mins - 80% / 65 mins - 100% |
Run Time : | Standalone: 30 mins (Video mode) 20 mins (Pro Video mode) | In Case: 150 mins (Video mode) 110 mins (Pro Video mode) |
Use Environment : | 14° F to 104° F (-10℃ to 40℃) |
Weight : | GO 2: 26.5g (0.93oz) | Charge Case: 63.5g (2.24oz) |
Dimensions (W x H x D) : | GO 2 52.9 x 23.6 x 20.7mm (2.08 x 0.93 x 0.81in) | Charge Case Closed: 68.1 x 48.5 x 26.5mm (2.68 x 1.91 x 1.04in) Open:132.5 x 26.0 x 26.6mm (5.22 x 1.0 x 1.05in) |
Color : | White |
Exposure Value (EV) : | ±4 EV |
35mm Equivalent Focal Length : | 11.24mm |
Product Id : | 22424 |
Brand : | Insta360 |
Type : | Action Camera |
Model : | GO 2 |
Video Resolution : | FlowState Stabilization (Pro Video mode) 2560×1440@24fps, 25fps, 30fps (Default), 50fps 1920×1080@24fps, 25fps, 30fps (Default), 50fps | Timelapse 2560x1440@30fps | Basic Stabilization (Video mode) 2560×1440@24fps,25fps,30fps,50fps 1920×1080@24fps,25fps,30fps,50fps | TimeShift 2560×1440@30fps Speed: Auto (up to 6×) | HDR 2560x1440@25fps, 24fps | Slow Motion 1920x1080@120fps |
Photo Resolution : | 16:9, 2560x1440 | 1:1, 2560x2560 | 9:16, 1440X2560 | Film Panorama, 2938x1088 |
Video Format : | MP4 |
Photo Format : | INSP (can be exported via App or Studio) | DNG (can be exported via App or Studio) |
Photo Modes : | Standard, Interval, Night Shot, Starlapse, PureShot |
Video Modes : | Video (Basic stabilization), Pro Video (FlowState stabilization), HDR, Timelapse, TimeShift (Hyperlapse), Slow Motion |
Video Coding : | H.264 |
Max. Video Bitrate : | 80Mbps |
Compatible Devices : | iOS: A11 or above chip iPhone 12/12 Pro, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus, iPhone SE (2nd generation) iPad Pro | Android: Kirin 980 or above (Huawei Mate 20, P30 and above) Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above) Exynos 9810 or above (Samsung S9, S9+, Note9 and above) *Devices that do not meet the above requirements can still use the app to control GO 2, however, performance of some operations with high processing requirements such as AI-powered functions and video playback may be sub-optimal. |
WB : | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
Bluetooth : | BLE 5.0 |
Aperture : | F/2.2 |
USB : | Type-C |
Storage : | 32GB (~28GB usable) |
Charging Method : | Charge Case |
Charging Time : | GO 2: 23 mins - 80% / 35 mins - 100% | Charge Case: 47 mins - 80% / 65 mins - 100% |
Run Time : | Standalone: 30 mins (Video mode) 20 mins (Pro Video mode) | In Case: 150 mins (Video mode) 110 mins (Pro Video mode) |
Use Environment : | 14° F to 104° F (-10℃ to 40℃) |
Weight : | GO 2: 26.5g (0.93oz) | Charge Case: 63.5g (2.24oz) |
Dimensions (W x H x D) : | GO 2 52.9 x 23.6 x 20.7mm (2.08 x 0.93 x 0.81in) | Charge Case Closed: 68.1 x 48.5 x 26.5mm (2.68 x 1.91 x 1.04in) Open:132.5 x 26.0 x 26.6mm (5.22 x 1.0 x 1.05in) |
Color : | White |
Exposure Value (EV) : | ±4 EV |
35mm Equivalent Focal Length : | 11.24mm |
Product Id : | 22424 |
Refund policy
Return Policy:
Products are returnable if you’ve received them in a condition that is physically damaged, has missing parts or accessories and defective or different from their description on the product.
Customer can return an item(s) within 5 days of the item received, except the products which are made and prepared as per customer specification or which have been personalized or exclusively custom-made. In this regard, contact our support at orders@evolv.qa Please return your item in its original packaging with all the original packaging materials, accessories, manuals, registration card, Free of Cost/Bundled Items and promotional vouchers if any.
Refund & Replacement Policy:
The product shall be verified prior to Refund/replacement.
Replacement could be subject to availability of the product (size, colour, etc.)
All refunds shall be made in Qatari Riyals only.
The refunds will be processed and credited to your account within 5 to 7 business days after the claims are verified.
Please allow up to 14 working days before contacting us if you haven’t received your refund from the date product is returned.